Project Description
820 Sprockets
Products information
1.Brand:CC.
2.Material: Polyamide PA6.
3.Model identification:machined driving sprockets-chain’s code-teeth-bore.
4.Performance characteristics:machined,can be used in heavy load transport,matching well、high precision、good strength.
Specification
Code | Teeth No | PD(mm) | OD(mm) | Bore(mm) |
1-820-15-20 | 15 | 91.6 | 92.2 | 20 |
1-820-15-25 | 25 | |||
1-820-15-30 | 30 | |||
1-820-17-20 | 17 | 103.7 | 104.7 | 20 |
1-820-17-25 | 25 | |||
1-820-17-30 | 30 | |||
1-820-19-20 | 19 | 115.7 | 117 | 20 |
1-820-19-25 | 25 | |||
1-820-19-30 | 30 | |||
1-820-19-35 | 35 | |||
1-820-21-25 | 21 | 127.8 | 129 | 25 |
1-820-21-30 | 30 | |||
1-820-21-35 | 35 | |||
1-820-21-40 | 40 | |||
1-820-23-25 | 23 | 139.9 | 140.7 | 25 |
1-820-23-30 | 30 | |||
1-820-23-35 | 35 | |||
1-820-23-40 | 40 | |||
1-820-25-25 | 25 | 152 | 153 | 25 |
1-820-25-30 | 30 | |||
1-820-25-35 | 35 | |||
1-820-25-40 | 40 |
820 Sprockets
Products information
1.Brand:CC.
2.Material: Reinforced PA6.
3.Model identification:mould driving sprockets-chain’s code-teeth-bore.
4.Performance characteristics:mould,split,apply for fixed shafts,easy to install.
Specification
Code | Teeth No | PD(mm) | OD(mm) | Bore(mm) |
3-820-19-20 | 19 | 115.7 | 117 | 20 |
3-820-19-25 | 25 | |||
3-820-19-30 | 30 | |||
3-820-19-35 | 35 | |||
3-820-21-25 | 21 | 127.8 | 129 | 25 |
3-820-21-30 | 30 | |||
3-820-21-35 | 35 | |||
3-820-21-40 | 40 | |||
3-820-23-25 | 23 | 139.9 | 140.7 | 25 |
3-820-23-30 | 30 | |||
3-820-23-35 | 35 | |||
3-820-23-40 | 40 | |||
3-820-25-25 | 25 | 152 | 153 | 25 |
3-820-25-30 | 30 | |||
3-820-25-35 | 35 | |||
3-820-25-40 | 40 |
820 Idlers
Products information
1.Brand:CC.
2.Material: Polyamide PA6.
3.Model identification:machined idler-chain’s code-teeth-bore.
4.Performance characteristics:machined,can be used in heavy load transport,matching well、high precision、good strength.
Specification
Code | Teeth No | D(mm) | A mm | Bore(mm) |
2-820-15-20 | 15 | 93 | 50 | 20 |
2-820-15-25 | 25 | |||
2-820-15-30 | 30 | |||
2-820-17-20 | 17 | 105 | 50 | 20 |
2-820-17-25 | 25 | |||
2-820-17-30 | 30 | |||
2-820-19-20 | 19 | 117 | 60 | 20 |
2-820-19-25 | 25 | |||
2-820-19-30 | 30 | |||
2-820-19-35 | 35 | |||
2-820-21-25 | 21 | 131 | 70 | 25 |
2-820-21-30 | 30 | |||
2-820-21-35 | 35 | |||
2-820-21-40 | 40 | |||
2-820-23-25 | 23 | 140.7 | 80 | 25 |
2-820-23-30 | 30 | |||
2-820-23-35 | 35 | |||
2-820-23-40 | 40 | |||
2-820-25-25 | 25 | 155 | 90 | 25 |
2-820-25-30 | 30 | |||
2-820-25-35 | 35 | |||
2-820-25-40 | 40 |
820 Idlers
Products information
1.Brand:CC.
2.Material: Reinforced PA6.
3.Model identification:mould idlers-chain’s code-teeth-bore.
4.Performance characteristics:plastic injection moulding,split,apply for normal work load transport. Meanwhile,suitable for stainless steel chains 812.
Specification
Code | Teeth No | D(mm) | A mm | Bore(mm) |
4-820-19-25 | 19 | 117 | 60 | 25 |
4-820-19-30 | 30 | |||
4-820-19-35 | 35 | |||
4-820-21-25 | 21 | 131 | 85 | 25 |
4-820-21-30 | 30 | |||
4-820-21-35 | 35 | |||
4-820-23-25 | 23 | 140.7 | 85 | 25 |
4-820-23-30 | 30 | |||
4-820-23-35 | 35 | |||
4-820-25-25 | 25 | 155 | 85 | 25 |
4-820-25-30 | 30 | |||
4-820-25-35 | 35 | |||
4-820-25-40 | 40 |
Application scenario:
FAQs:
Q: What kind of payment do you accept?
A: Generally, 30% deposit should be paid when placing an order, and the balance should be paid before shipment
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
Q: Can you manufacture goods with our own designs?
A: Of course, we can provide you with customized services, OEM, ODM, as well as sample and drawings production services.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shipment.