Project Description
T-1800 Sprockets
Products information
1.Brand:CC.
2.Material: Polyamide PA6.
3.Model identification:machined driving/idler sprockets-chain’s code-teeth-bore.
4.Performance characteristics:machined,can be used in heavy load transport,matching well、high precision、good strength.
Specification
Code | Teeth No | PD(mm) | OD(mm) | Bore(mm) |
1-T-1800-6-25 | 6 | 101.6 | 91.7 | 25 |
1-T-1800-6-30 | 30 | |||
1-T-1800-6-35 | 35 | |||
1-T-1800-6-40 | 40 | |||
1-T-1800-8-25 | 8 | 132.15 | 128.2 | 25 |
1-T-1800-8-30 | 30 | |||
1-T-1800-8-35 | 35 | |||
1-T-1800-8-40 | 40 | |||
1-T-1800-10-25 | 10 | 164.39 | 160.4 | 25 |
1-T-1800-10-30 | 30 | |||
1-T-1800-10-35 | 35 | |||
1-T-1800-10-40 | 40 | |||
1-T-1800-12-25 | 12 | 196.28 | 196.9 | 25 |
1-T-1800-12-30 | 30 | |||
1-T-1800-12-35 | 35 | |||
1-T-1800-12-40 | 40 | |||
1-T-1800-16-25 | 16 | 260.39 | 262.9 | 25 |
1-T-1800-16-30 | 30 | |||
1-T-1800-16-35 | 35 | |||
1-T-1800-16-40 | 40 |
Application scenario:
FAQs:
Q: What kind of payment do you accept?
A: Generally, 30% deposit should be paid when placing an order, and the balance should be paid before shipment
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
Q: Can you manufacture goods with our own designs?
A: Of course, we can provide you with customized services, OEM, ODM, as well as sample and drawings production services.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shipment.